Description
1, It uses infrared thermal imaging non-contact temperature measurement, auto focus, 1 second temperature measurement, thermal imaging accuracy can reach ± 0.3 ℃, to avoid cross infection caused by contact temperature measurement.
2, Thermal disinfectant spray nozzle with infrared sensor system in the channel sterilizes the body automatically surface at 360 degrees without dead angle, and only needs to stay for 5 seconds to kill bacteria and viruses.
Technology: | Auto thermography and disinfection with infrared sensor | Power supply: | Plug-in |
Certificate: | ROHS, will get CE 10 days later | Screen: | Touch screen |
Functions: | Temperature measurement, disinfection, fever alarm, data record and download | Screen size: | 12.1 inches |
Optional functions: | Hand induction disinfector and alcohol concentration detection | Equipment size: | 100x100x200cm |
Detection Accuracy: | ±0.3℃/±0.5℃ | System: | Android 7.0 |
working temperature: | 0-45℃. | Detecion distance: | 1.5m |
Capacity of photos: | 50,000pcs | Lack of liquid alarm: | Yes |
Fogging quantity: | 20L (1, consume 8ml each time 2,can be used for 2500 people) | Scope of application: | Community/hospital/school/mall /hotel/cinema /enterprise/factory/park |
Port of loading: | Wuhan,China or any port you required | Personal information(Name, and phone) record: | No |
Machine Weight: | 100KG | Input voltage: | 100-240V , 50/60HZ |
Input power: | 200W | Plug type: | All the plug type is available. |
PACKAGING INFO | |||
N.W. of machine: | 100KG | ||
Machine size: | 100x100x200cm | ||
Sales packaging: | 3 boxes (70*70*40cm, 20*110*250cm, 100*100*40cm) | ||
ETD: | 12 working days | G.W.: | 180KG |
ETA: | About 7-10 working days after the shipment by Air. | ||
Tracking No.: | Available, will be advised after the shipment. | ||
Payment item: | T/T etc. | ||
Warranty period: | One year |
Reviews
There are no reviews yet.